	PCECC96	FPIC96	GNPC96	SLCEC96		POP																								
obs	Real Personal Consumption Expenditures	Real Private Fixed Investment	Real Gross National Product	Real State & Local Consumption Expenditures & Gross Investment	Real Private GNP	Total Population: All Ages including Armed Forces Overseas	CC	I	Y	TB	SIMPLE SUM M1	SIMPLE SUM M2M	SIMPLE SUM M2	SIMPLE SUM MZM	SIMPLE SUM ALL	CFS DIVISIAM1	CFS DIVISIAM2M	CFS DIVISIAM2	CFS DIVISIAMZM	CFS DIVISIAALL	SSM1	SSM2M	SSM2	SSMZM	SSALL	CFSM1	CFSM2M	CFSM2	CFSMZM	CFSALL
1967Q1	2404.2	421.744	3943.4	574.452	3368.948	197.736	2.498039679	0.757465687	2.835423001	0.0472	171.9	424.5	481.6	424.5	481.6	100	100	100	100	100	-3.178332616	-2.274333523	-2.148131635	-2.274333523	-2.148131635	-3.720075343	-3.720075343	-3.720075343	-3.720075343	-3.720075343
1967Q2	2437	432.462	3943.5	577.637	3365.863	198.206	2.50921616	0.780187567	2.832132779	0.0384	174.2	429.3	492.1	429.3	492.1	101.3392595	101.1833684	101.5445784	101.1833684	101.5445784	-3.172720096	-2.270768185	-2.134242212	-2.270768185	-2.134242212	-3.714450268	-3.71598976	-3.712426262	-3.71598976	-3.712426262
1967Q3	2449.5	436.678	3977.4	579.902	3397.498	198.712	2.511782661	0.787339541	2.838938017	0.0421	178.1	437.6	506.3	437.6	506.3	103.6268219	103.3260441	104.0540115	103.3260441	104.0540115	-3.162899136	-2.263939075	-2.118114947	-2.263939075	-2.118114947	-3.704448132	-3.707354861	-3.700334221	-3.707354861	-3.700334221
1967Q4	2464.6	450.297	4006.7	590.001	3416.699	199.311	2.514918383	0.815040946	2.84156374	0.0456	181.6	444.3	518.2	444.3	518.2	105.6752723	105.1343737	106.1329836	105.1343737	106.1329836	-3.157431702	-2.262738158	-2.1088769	-2.262738158	-2.1088769	-3.698867245	-3.703998886	-3.694545298	-3.703998886	-3.694545298
1968Q1	2523.4	461.173	4089.4	600.319	3489.081	199.808	2.536005572	0.836416338	2.860036751	0.05	184.3	447.6	527.4	447.6	527.4	107.248986	106.2720887	107.5758454	106.2720887	107.5758454	-3.156074593	-2.268739481	-2.104680184	-2.268739481	-2.104680184	-3.697486355	-3.706636778	-3.69444332	-3.706636778	-3.69444332
1968Q2	2562.1	458.829	4158.9	611.958	3546.942	200.208	2.549225688	0.829320766	2.874484277	0.0538	186.6	450.9	535.7	450.9	535.7	108.5614838	107.2715069	108.8415099	107.2715069	108.8415099	-3.156099617	-2.27382132	-2.101492603	-2.27382132	-2.101492603	-3.697750222	-3.709703837	-3.69517412	-3.709703837	-3.69517412
1968Q3	2610.3	465.618	4188.1	620.786	3567.314	200.706	2.565379286	0.841524405	2.87772706	0.0531	190.5	455.1	545.6	455.1	545.6	110.8094852	108.73928	110.5737861	108.73928	110.5737861	-3.147721315	-2.276856334	-2.095487403	-2.276856334	-2.095487403	-3.689561132	-3.708420419	-3.691690464	-3.708420419	-3.691690464
1968Q4	2622.3	477.078	4205.9	626.188	3579.712	201.29	2.56706042	0.862933345	2.878290975	0.0535	194	460.7	557.6	460.7	557.6	112.8945881	110.3637493	112.5258465	110.3637493	112.5258465	-3.146351159	-2.281462246	-2.090567459	-2.281462246	-2.090567459	-3.687754784	-3.710427596	-3.691026376	-3.710427596	-3.691026376
1969Q1	2651.7	492.138	4271.7	631.342	3640.358	201.76	2.575877351	0.891680293	2.892758435	0.0614	198.7	467.4	569.3	467.4	569.3	115.5783434	112.3481079	114.7207922	112.3481079	114.7207922	-3.135089311	-2.279700039	-2.082477925	-2.279700039	-2.082477925	-3.676936863	-3.705283303	-3.684384179	-3.705283303	-3.684384179
1969Q2	2668.6	494.336	4283	636.659	3646.341	202.161	2.58024486	0.894151038	2.892415068	0.0611	200.7	468.6	575.7	468.6	575.7	116.7640134	112.9334323	115.5458517	112.9334323	115.5458517	-3.139873679	-2.291935409	-2.086098244	-2.291935409	-2.086098244	-3.681530017	-3.714886385	-3.692017499	-3.714886385	-3.692017499
1969Q3	2681.5	502.591	4308.6	637.987	3670.613	202.677	2.58251804	0.908163139	2.896500378	0.07	201.7	467.6	579.5	467.6	579.5	117.303325	112.8928306	115.6965465	112.8928306	115.6965465	-3.151653262	-2.310821477	-2.096269044	-2.310821477	-2.096269044	-3.693671605	-3.73199574	-3.707463922	-3.73199574	-3.707463922
1969Q4	2702.9	489.936	4288.5	636.59	3651.91	203.302	2.587387991	0.879582212	2.888313039	0.07	202.9	466.4	583.4	466.4	583.4	118.0334605	112.8719368	115.8532009	112.8719368	115.8532009	-3.161614556	-2.329284168	-2.105454746	-2.329284168	-2.105454746	-3.703359655	-3.74807393	-3.722003923	-3.74807393	-3.722003923
1970Q1	2719.5	488.202	4282.5	642.461	3640.039	203.849	2.590823795	0.873349731	2.882370151	0.0787	206.2	469	589.6	469	589.6	119.9504286	113.791625	116.8830908	113.791625	116.8830908	-3.16228588	-2.340529683	-2.111688111	-2.340529683	-2.111688111	-3.704053889	-3.756763527	-3.72995824	-3.756763527	-3.72995824
1970Q2	2731.9	477.349	4291.2	645.885	3645.315	204.401	2.592668866	0.848164129	2.88111431	0.0651	206.7	458.1	588.4	458.1	588.4	120.2512107	111.9220181	115.5057853	111.9220181	115.5057853	-3.176365547	-2.380546513	-2.130227025	-2.380546513	-2.130227025	-3.718051036	-3.789831652	-3.758313396	-3.789831652	-3.758313396
1970Q3	2755.9	485.792	4328.7	660.447	3668.253	205.052	2.598235741	0.862516943	2.8842072	0.0645	208	459.4	599.1	459.4	599.1	121.0313803	112.4025461	116.4376818	112.4025461	116.4376818	-3.181127994	-2.388744784	-2.123237545	-2.388744784	-2.123237545	-3.722616221	-3.796579485	-3.761309865	-3.796579485	-3.761309865
1970Q4	2748.4	486.2	4280.7	663.793	3616.907	205.788	2.59192769	0.859773549	2.866528007	0.0591	212.9	469.9	616.4	469.9	616.4	123.8536	114.9762668	119.2977706	114.9762668	119.2977706	-3.174162325	-2.382464991	-2.111088794	-2.382464991	-2.111088794	-3.715884674	-3.790259166	-3.753362256	-3.790259166	-3.753362256
1971Q1	2800.9	496.974	4402.9	666.857	3736.043	206.466	2.607560323	0.878401961	2.895646559	0.0444	215.5	479.1	632.9	479.1	632.9	125.4034648	116.9277228	121.6330775	116.9277228	121.6330775	-3.180361361	-2.381412927	-2.103009839	-2.381412927	-2.103009839	-3.721786013	-3.791766281	-3.752313319	-3.791766281	-3.752313319
1971Q2	2826.6	517.467	4429.4	671.368	3758.032	207.065	2.613797101	0.915913001	2.898617941	0.0386	220	492.6	658.4	492.6	658.4	127.9697012	119.8419173	125.5028492	119.8419173	125.5028492	-3.175610014	-2.369540075	-2.079424911	-2.369540075	-2.079424911	-3.717444034	-3.783064042	-3.736909099	-3.783064042	-3.736909099
1971Q3	2849.1	527.216	4461.4	673.056	3788.344	207.661	2.618851491	0.931703389	2.903777321	0.054	224.9	505.6	679.6	505.6	679.6	130.8227555	122.8231628	128.9909428	122.8231628	128.9909428	-3.166508585	-2.356418601	-2.060660054	-2.356418601	-2.060660054	-3.708321049	-3.771418824	-3.722422253	-3.771418824	-3.722422253
1971Q4	2896.5	541.615	4475.3	681.735	3793.565	208.345	2.632063031	0.955360057	2.90186613	0.0446	227.2	515.3	698.4	515.3	698.4	132.1503795	124.8394459	131.6727944	124.8394459	131.6727944	-3.167607641	-2.348689073	-2.044646324	-2.348689073	-2.044646324	-3.709497815	-3.76640985	-3.713118313	-3.76640985	-3.713118313
1972Q1	2935.2	566.027	4556.1	683.93	3872.17	208.917	2.642593829	0.996704736	2.919633308	0.0338	230.1	524.8	717.7	524.8	717.7	133.883505	126.9105626	134.5280609	126.9105626	134.5280609	-3.173030008	-2.348526768	-2.035492351	-2.348526768	-2.035492351	-3.714573949	-3.768061398	-3.709771197	-3.768061398	-3.709771197
1972Q2	2991.2	576.036	4662.9	682.451	3980.449	209.386	2.659250485	1.01199072	2.944970467	0.0371	235.6	536.7	738.4	536.7	738.4	137.0774825	129.8742641	138.0686213	129.8742641	138.0686213	-3.15756476	-2.334260933	-2.015214529	-2.334260933	-2.015214529	-3.699153881	-3.753133429	-3.691949395	-3.753133429	-3.691949395
1972Q3	3037.4	582.403	4710	688.014	4021.986	209.896	2.672144995	1.020550478	2.95291892	0.0398	238.8	546.5	759.5	546.5	759.5	138.9548891	131.9578083	140.8726789	131.9578083	140.8726789	-3.156136127	-2.328228201	-1.999102186	-2.328228201	-1.999102186	-3.697613167	-3.749280271	-3.683906013	-3.749280271	-3.683906013
1972Q4	3108.6	609.518	4786.8	697.68	4089.12	210.479	2.692541857	1.063282595	2.966699181	0.0474	245	561.6	786.9	561.6	786.9	142.5671676	135.5163653	145.1151334	135.5163653	145.1151334	-3.146442949	-2.316911307	-1.979599984	-2.316911307	-1.979599984	-3.687887919	-3.738608749	-3.670173709	-3.738608749	-3.670173709
1973Q1	3165.5	635.22	4913.7	700.836	4212.864	210.985	2.708279259	1.102184355	2.99411094	0.0541	251.5	574.1	810.3	574.1	810.3	146.308759	138.7289469	148.9091557	138.7289469	148.9091557	-3.134449013	-2.309088405	-1.964487453	-2.309088405	-1.964487453	-3.676172826	-3.729369995	-3.658555575	-3.729369995	-3.658555575
1973Q2	3163.9	640.807	4972.8	702.038	4270.762	211.42	2.705714046	1.108881643	3.005700868	0.0626	252.7	576.6	819.7	576.6	819.7	147.0319215	139.318842	149.9162899	139.318842	149.9162899	-3.147147199	-2.322201428	-1.970411794	-2.322201428	-1.970411794	-3.688700498	-3.74258508	-3.669273143	-3.74258508	-3.669273143
1973Q3	3175.3	639.127	4953.7	709.446	4244.254	211.909	2.707000458	1.103946245	2.99716441	0.0801	257.5	585	836.5	585	836.5	149.8209832	141.5216751	152.5198634	141.5216751	152.5198634	-3.149905331	-2.329313204	-1.971698531	-2.329313204	-1.971698531	-3.691483915	-3.748472165	-3.673630211	-3.748472165	-3.673630211
1973Q4	3166	632.973	5000.8	718.136	4282.664	212.475	2.701399906	1.091603433	3.00350619	0.0722	259	584.6	842.6	584.6	842.6	150.7256551	141.619185	152.8901435	141.619185	152.8901435	-3.16642593	-2.352326139	-1.986761642	-2.352326139	-1.986761642	-3.707792661	-3.770112333	-3.693534345	-3.770112333	-3.693534345
1974Q1	3138.3	618.421	4966.3	727.54	4238.76	212.932	2.690463665	1.066196589	2.991053187	0.0777	263.8	591.5	859.7	591.5	859.7	153.4789971	143.4724949	155.2796393	143.4724949	155.2796393	-3.169154422	-2.361683979	-1.987762171	-2.361683979	-1.987762171	-3.710781932	-3.778202319	-3.699118047	-3.778202319	-3.699118047
1974Q2	3149.2	609.729	4975.6	736.891	4238.709	213.361	2.691918165	1.050029029	2.989028454	0.0833	267.2	596.9	873	597	873	155.4185074	144.8911835	157.0708212	144.8911835	157.0708212	-3.181902467	-2.378150314	-1.997964353	-2.377982795	-1.997964353	-3.723778383	-3.793916906	-3.713203115	-3.793916906	-3.713203115
1974Q3	3162.2	598.976	4921.9	736.102	4185.798	213.854	2.693729728	1.029927991	2.974159107	0.0755	269.3	601.4	881.4	601.5	881.5	156.6639409	145.9771889	158.3197651	145.9783936	158.3209649	-3.205517132	-2.402082861	-2.019831579	-2.401916596	-2.01971813	-3.747240124	-3.817892762	-3.736726314	-3.81788451	-3.736718736
1974Q4	3115.8	564.822	4895.5	736.548	4158.952	214.451	2.676159946	0.968429363	2.964937124	0.0746	272.4	607.6	893.4	607.8	893.6	158.4383115	147.4079396	160.015571	147.412147	160.0197578	-3.226264313	-2.424019117	-2.038501478	-2.423690007	-2.03827764	-3.768170572	-3.840332044	-3.758264758	-3.840303502	-3.758238593
1975Q1	3142	529.839	4829.3	758.367	4070.933	214.931	2.682297772	0.90225614	2.941310444	0.0626	273.9	616.8	906.3	617	906.6	159.3147218	149.1971341	161.9731063	149.203085	161.9789899	-3.245968263	-2.434186517	-2.049360962	-2.433862316	-2.049030001	-3.787849711	-3.85346286	-3.771301028	-3.853422975	-3.771264704
1975Q2	3194.4	522.12	4866.2	752.696	4113.504	215.353	2.696876014	0.885618904	2.949751957	0.0561	276.2	632.2	935.1	632.5	935.4	160.5728507	152.0518695	165.5707924	152.060404	165.5791524	-3.254365608	-2.42628505	-2.034837374	-2.425810629	-2.034516604	-3.796743111	-3.85126914	-3.766091997	-3.851213013	-3.766041507
1975Q3	3239.9	534.977	4950.6	762.041	4188.559	215.973	2.708144344	0.907070355	2.96495864	0.0613	283.7	656.9	975.1	657.2	975.5	164.9414473	157.4410968	171.6963631	157.4572261	171.7120732	-3.248968241	-2.409353783	-2.014345553	-2.408897197	-2.013935423	-3.791295037	-3.837834184	-3.751157997	-3.837731742	-3.751066502
1975Q4	3274.2	544.898	5022.6	771.845	4250.755	216.587	2.715836529	0.922606307	2.976859579	0.0596	285.4	668.4	997.8	668.8	998.2	165.8710388	159.7045818	174.5011679	159.7301545	174.5261234	-3.263377359	-2.412382267	-2.011716209	-2.411784002	-2.011315407	-3.806058453	-3.843943319	-3.75533763	-3.843783207	-3.755194629
1976Q1	3339.6	567.518	5134.3	780.355	4353.945	217.095	2.733271273	0.960937421	2.998502564	0.0487	288.4	685.1	1026.6	685.6	1027.1	167.5710909	162.9867369	178.3801395	163.0127344	178.4055128	-3.266121135	-2.400904727	-1.99646189	-2.400175173	-1.995974964	-3.809061856	-3.836800712	-3.746552652	-3.836641217	-3.746410419
1976Q2	3370.3	577.25	5174.4	767.026	4407.374	217.528	2.740429462	0.97594787	3.008706748	0.0486	294.7	710.6	1060.8	711	1061.2	171.063526	168.118074	183.8055683	168.1411062	183.8281301	-3.257131639	-2.376979846	-1.97631091	-2.376417099	-1.975933907	-3.801054544	-3.818422975	-3.729211024	-3.818285984	-3.729088283
1976Q3	3405.9	583.307	5200	761.676	4438.324	218.035	2.7486089	0.984058034	3.013376506	0.0523	297.2	722.6	1086.3	723	1086.7	172.4052769	170.431424	186.8555148	170.4547702	186.8783163	-3.264560287	-2.376109781	-1.968432894	-2.375556378	-1.96806474	-3.809117633	-3.820632589	-3.72862993	-3.820495615	-3.728507909
1976Q4	3450.3	613.296	5238.6	759.231	4479.369	218.644	2.758771626	1.031402854	3.019792631	0.0492	302	743.7	1125	744.2	1125.6	175.0067154	174.5284846	191.9323451	174.5643849	191.9671121	-3.269248698	-2.368037988	-1.954137401	-2.3673659	-1.95360421	-3.814851368	-3.817587752	-3.722532775	-3.817382074	-3.722351649
1977Q1	3489.7	635.435	5306.1	766.474	4539.626	219.179	2.767682304	1.064421056	3.030711161	0.0462	308.3	769.1	1165.2	769.9	1165.9	178.4150569	179.4665479	197.6154049	179.517055	197.663956	-3.267704241	-2.353556576	-1.938129551	-2.35251694	-1.937528976	-3.81466496	-3.808788748	-3.712454834	-3.808507358	-3.712209179
1977Q2	3509	670.838	5409.2	770.95	4638.25	219.684	2.770896225	1.116337527	3.049902269	0.0454	316	787.7	1199.6	788.4	1200.4	182.7813367	183.8016875	202.8242487	183.8603771	202.8804856	-3.25956145	-2.346186357	-1.925560217	-2.345298088	-1.92489355	-3.807013107	-3.801446272	-3.702963829	-3.801127014	-3.702686599
1977Q3	3542.5	679.437	5504.3	770.088	4734.212	220.239	2.777874651	1.126551194	3.067857251	0.0519	320.2	799.3	1226.7	800.1	1227.5	185.0792431	186.3332692	206.2401429	186.3931946	206.2974509	-3.261061581	-2.346271037	-1.917924465	-2.345270662	-1.917272522	-3.809223307	-3.802470541	-3.700966149	-3.80214899	-3.700688318
1977Q4	3595.9	691.587	5496.9	771.284	4725.616	220.904	2.789821369	1.141260739	3.063024984	0.0616	326.4	815.3	1253.9	816	1254.7	188.554193	189.937865	210.358549	189.990562	210.4089119	-3.266528878	-2.351096357	-1.920638528	-2.350238146	-1.920000722	-3.815267039	-3.807955508	-3.70583905	-3.807678104	-3.705599664
1978Q1	3616.9	697.285	5523.4	771.427	4751.973	221.477	2.793053838	1.146875476	3.065996433	0.0644	334.4	830.8	1279.7	832	1280.8	193.0229473	193.7286468	214.6185748	193.8265822	214.713272	-3.259434366	-2.349383155	-1.917391292	-2.347939806	-1.916532085	-3.808963167	-3.805313795	-3.702909865	-3.804808394	-3.702468727
1978Q2	3694.2	747.875	5728.7	794.018	4934.682	221.991	2.811882461	1.214599011	3.101406672	0.0629	339.9	840.9	1300.4	842.7	1302.2	196.1302187	196.204056	217.6105052	196.365612	217.7677471	-3.263739455	-2.357918165	-1.921963724	-2.355779889	-1.920580491	-3.813612092	-3.813235692	-3.709684121	-3.812412623	-3.708961797
1978Q3	3709.7	769.443	5788.8	802.882	4985.918	222.585	2.813397239	1.240357825	3.109063767	0.0701	347.6	845	1324.1	847.4	1326.5	200.5242205	197.893906	220.2969931	198.113169	220.511084	-3.26050932	-2.372225086	-1.923073451	-2.369388875	-1.92126254	-3.810626673	-3.823830655	-3.716585109	-3.822723285	-3.715613752
1978Q4	3739.6	786.02	5872.6	810.291	5062.309	223.271	2.818347653	1.258595957	3.121191702	0.0799	353.3	851.1	1352.3	854.3	1355.5	203.7393829	199.5640377	223.0710921	199.8636075	223.3645435	-3.268206892	-2.388994816	-1.925962321	-2.385242026	-1.923598778	-3.818682804	-3.839389271	-3.728033927	-3.837889275	-3.726719285
1979Q1	3758.5	792.236	5883.8	796.952	5086.848	223.865	2.820732029	1.263816136	3.123370473	0.0935	358.6	838.3	1371.6	842	1375.3	205.7833025	196.7135325	221.6320094	197.0635905	221.9764858	-3.273693636	-2.424525165	-1.932167977	-2.420121183	-1.929474029	-3.829077512	-3.874152677	-3.754882806	-3.872374726	-3.753329741
1979Q2	3756.3	786.313	5896.8	804.361	5092.439	224.438	2.81759021	1.253755432	3.12191267	0.0946	368	838.8	1402.1	844.1	1407.4	210.459027	196.7762621	223.0585399	197.2313083	223.5088021	-3.274684847	-2.450795486	-1.937041393	-2.444496814	-1.933268476	-3.833476797	-3.900700427	-3.775333538	-3.898390591	-3.773316989
1979Q3	3793.2	800.767	5952.3	807.394	5144.906	225.055	2.824620452	1.269225202	3.129417561	0.0924	377.2	851.8	1434.8	859	1442	215.2751663	199.0816078	226.2750882	199.6640425	226.8530462	-3.274170122	-2.459593916	-1.938164927	-2.451176751	-1.933159355	-3.83502862	-3.913230843	-3.78519421	-3.910309507	-3.782643239
1979Q4	3803.3	793.429	5967.8	816.745	5151.055	225.801	2.82397031	1.256709979	3.127302747	0.117	380.8	849.3	1460.4	858.3	1469.3	217.1753789	197.7131744	226.0879589	198.4257515	226.7975365	-3.287901478	-2.4857633	-1.943710131	-2.475222092	-1.937634405	-3.849470556	-3.943358414	-3.809251658	-3.939760798	-3.806118071
1980Q1	3796.7	782.311	5988.3	820.762	5167.538	226.451	2.819358961	1.239723774	3.127623059	0.12	385.8	841.2	1482.7	852.3	1493.9	219.8724111	194.6492175	224.1706176	195.4961446	225.0184701	-3.298564588	-2.519054245	-1.952263659	-2.505945111	-1.944738259	-3.86083626	-3.982684634	-3.841476241	-3.97834303	-3.8377012
1980Q2	3710.5	714.303	5860.9	810.161	5050.739	227.061	2.793703214	1.146088538	3.102071144	0.132	383.8	816	1502.2	827.3	1513.5	218.4130743	187.9665314	219.0607385	188.8191356	219.9162746	-3.328579581	-2.574286809	-1.964015185	-2.560533778	-1.956521036	-3.892313058	-4.042437242	-3.889352128	-4.037911562	-3.88545426
1980Q3	3750.3	721.33	5845.6	798.812	5046.788	227.726	2.801447964	1.152953578	3.098364128	0.0806	394	854.4	1545.5	873.3	1564.4	223.6373664	194.054921	225.0279448	195.159424	226.1211865	-3.327877141	-2.553828582	-1.961125289	-2.531948911	-1.948970408	-3.894202211	-4.036086834	-3.888003457	-4.030411267	-3.883156972
1980Q4	3800.3	749.903	5938.6	795.313	5143.287	228.417	2.811662384	1.188770959	3.114274742	0.1162	409	889.1	1584.8	906.2	1601.9	231.4997564	201.3999	232.5338313	202.3206061	233.4434423	-3.320863735	-2.544369176	-1.966365396	-2.525318859	-1.955633187	-3.89000007	-4.029286407	-3.885543166	-4.024725293	-3.88163906
1981Q1	3821.1	755.242	6064.8	801.159	5263.641	228.937	2.814846762	1.193591371	3.135131415	0.1502	411.3	858.2	1606.9	875.1	1623.8	230.1946049	193.1372923	226.4224166	194.0155669	227.2862085	-3.342630386	-2.607116089	-1.979891125	-2.587615096	-1.969428901	-3.923028202	-4.098551966	-3.939550907	-4.094014863	-3.935743208
1981Q2	3821.1	760.146	6013.2	785.745	5227.455	229.403	2.812813336	1.198030238	3.126199541	0.1369	427.4	891.7	1659.2	915	1682.5	235.7351136	194.647767	228.7295267	195.7358321	229.8084127	-3.324976328	-2.589566918	-1.968605834	-2.563772606	-1.95466061	-3.919987896	-4.111505069	-3.950156472	-4.105930717	-3.945450697
1981Q3	3836.6	760.218	6089.3	783.134	5306.166	229.966	2.814410365	1.195673762	3.138693348	0.1495	426.9	895.7	1681.9	920	1706.1	234.8906053	192.3298539	227.043421	193.4434382	228.1482293	-3.346205841	-2.605150099	-1.975076249	-2.578381964	-1.960790291	-3.943635738	-4.143543747	-3.977614353	-4.137770474	-3.972760088
1981Q4	3807.6	757.496	6022.1	789.327	5232.773	230.641	2.803891959	1.189155868	3.121834238	0.1354	428.4	906	1721.8	938.5	1754.3	235.1509452	190.037354	225.7425845	191.5083311	227.217138	-3.363733763	-2.614751796	-1.972665568	-2.579508246	-1.953965906	-3.963563474	-4.176570449	-4.004395759	-4.16885979	-3.997884987
1982Q1	3832.2	734.642	5920.6	786.839	5133.761	231.157	2.808097196	1.156286172	3.100496675	0.1228	442.7	945.7	1770.4	983.6	1808.3	241.8934575	194.7877413	230.9174429	196.4305775	232.5657817	-3.346605711	-2.587572657	-1.960537262	-2.548278741	-1.939355595	-3.95100068	-4.167587592	-3.997437795	-4.159188978	-3.990324934
1982Q2	3845.9	709.015	5960.6	789.334	5171.266	231.645	2.809556897	1.118670656	3.105666784	0.127	447.1	950.8	1803.9	987	1840.2	243.4267134	195.2404143	232.4896174	196.7631698	234.0111677	-3.350829082	-2.596307629	-1.955905098	-2.558941325	-1.935981825	-3.958795439	-4.179379672	-4.004765797	-4.171610543	-3.998242526
1982Q3	3875.4	689.268	5926.3	789.39	5136.91	232.188	2.814856774	1.088082777	3.096659622	0.1135	448	959.8	1833.7	1001.7	1875.6	243.6941781	195.4744264	233.5602163	197.3019939	235.3896455	-3.36528043	-2.603348733	-1.9559826	-2.560619827	-1.933389776	-3.974159592	-4.194644103	-4.016633733	-4.185338144	-4.008831456
1982Q4	3946.1	688.14	5928.6	794.867	5133.733	232.816	2.830234586	1.083743864	3.093339912	0.0771	464.5	1003.3	1873.7	1053	1923.4	251.1226338	202.4294659	240.2916685	204.6890792	242.5622588	-3.342624459	-2.572536172	-1.947915653	-2.524187506	-1.921736285	-3.957644617	-4.173194508	-4.001732547	-4.162093877	-3.992327603
1983Q1	3984.8	703.152	6000.8	797.743	5203.057	233.322	2.837822928	1.103153611	3.104582143	0.0786	477.2	1167.6	1962.4	1215	2009.9	256.6531655	207.981042	241.732294	210.0522204	243.846218	-3.325937284	-2.431167336	-1.911949482	-2.391373619	-1.888032726	-3.946147352	-4.156426043	-4.006042084	-4.146516806	-3.997335202
1983Q2	4063.9	730.272	6138.3	795.817	5342.483	233.781	2.855513603	1.139032288	3.129061025	0.0821	493.2	1299.2	2031.1	1342.9	2074.8	263.0128849	214.3821029	244.6366319	216.1023199	246.4423153	-3.302259169	-2.333669971	-1.886841143	-2.300587207	-1.865553898	-3.930970917	-4.13541399	-4.003399966	-4.127421941	-3.996045989
1983Q3	4135.7	773.866	6259.3	802.115	5457.185	234.307	2.870779658	1.194766511	3.148056147	0.0908	507.8	1333.5	2067.1	1375.3	2108.9	269.5777266	218.2714749	248.4538917	219.8003351	250.0786809	-3.285486436	-2.320011762	-1.881672168	-2.289146938	-1.861652342	-3.918717347	-4.12983452	-4.000316824	-4.122854539	-3.993798514
1983Q4	4201.3	819.144	6389.9	801.576	5588.324	234.907	2.883959589	1.249070201	3.169245009	0.0864	517.2	1338.3	2101.5	1379.4	2142.6	273.6544956	219.5849876	251.0825638	221.0440959	252.6324246	-3.277048009	-2.326322225	-1.875071001	-2.296073755	-1.855702332	-3.91361131	-4.133738311	-3.999695831	-4.127115445	-3.99354209
1984Q1	4237.3	844.797	6507.2	810.707	5696.493	235.385	2.890459081	1.27787389	3.18638353	0.089	525.1	1347.1	2140.4	1388.8	2182	277.3922953	220.752175	253.6267152	222.2401345	255.197991	-3.276509282	-2.33438859	-1.871349996	-2.303902659	-1.852100836	-3.91466527	-4.14305731	-4.004234442	-4.136339518	-3.998058324
1984Q2	4297.9	879.487	6618.8	821.164	5797.636	235.839	2.902732441	1.316189414	3.202056158	0.0969	535	1380.1	2193.9	1425.4	2239.2	281.5759321	224.3053731	258.0925732	226.040505	259.9026142	-3.268286486	-2.320641994	-1.857117172	-2.288345478	-1.836679295	-3.910151081	-4.137544837	-3.997234902	-4.129839025	-3.990246233
1984Q3	4331.1	898.229	6681.9	835.459	5846.441	236.348	2.908271535	1.335119752	3.208283084	0.1012	540.9	1382.6	2225.8	1429.3	2272.5	283.988053	224.7915517	260.2361099	226.6365993	262.1399724	-3.267464888	-2.328978243	-1.852827626	-2.295759214	-1.83206348	-3.911767136	-4.145525771	-3.999109973	-4.137351456	-3.9918207
1984Q4	4388.1	914.359	6728.7	844.807	5883.893	236.976	2.91869274	1.350264403	3.212015026	0.0974	543.7	1382.9	2261.1	1437.3	2315.4	284.9722146	224.2022711	261.3392827	226.5111317	263.6909262	-3.271311651	-2.337771252	-1.846102575	-2.299187642	-1.822371537	-3.917317592	-4.157160634	-4.003889778	-4.146915184	-3.994931592
1985Q1	4462.5	921.466	6780	855.063	5924.937	237.468	2.933431549	1.355933003	3.216892455	0.0776	557	1446.9	2334.9	1512.7	2400.7	290.7850627	229.8892218	267.3324487	232.8496614	270.3340299	-3.26020861	-2.305595234	-1.827049507	-2.261122437	-1.79925821	-3.910189472	-4.145176301	-3.99428084	-4.132380835	-3.983115508
1985Q2	4503.2	933.084	6840	872.746	5967.254	237.9	2.940693117	1.366644812	3.222191717	0.0795	570.4	1491.7	2377.8	1555.5	2441.6	296.0112912	234.7563202	271.8795339	237.5085043	274.6949675	-3.244012994	-2.282679175	-1.816419893	-2.240798546	-1.789942022	-3.899953263	-4.131802822	-3.984991784	-4.120147432	-3.97468959
1985Q3	4588.7	925.588	6937.6	889.572	6048.028	238.466	2.957125296	1.356202469	3.233260805	0.0708	589.1	1543.2	2432	1612.5	2501.3	304.3701481	241.7537494	278.7047302	244.8141788	281.835278	-3.218384631	-2.255367118	-1.800511336	-2.211439531	-1.772414704	-3.878736026	-4.109060935	-3.966827673	-4.09648111	-3.955657799
1985Q4	4598.8	943.098	6994.5	899.935	6094.565	239.113	2.956614435	1.372233957	3.238216426	0.0716	607.8	1588.8	2470.6	1655.6	2537.4	312.4925328	248.2614188	284.346373	251.0542057	287.2485247	-3.196335422	-2.235447009	-1.793964988	-2.194262543	-1.767286089	-3.861600729	-4.091699004	-3.955988185	-4.080512428	-3.945833522
1986Q1	4637.2	944.454	7055.9	922.374	6133.526	239.638	2.962736563	1.371477531	3.242395616	0.0707	621.4	1615.1	2504.8	1683.6	2573.3	318.1948455	252.3230779	288.625978	255.2038666	291.6176691	-3.181424609	-2.226247453	-1.787435436	-2.18470997	-1.760455206	-3.85073569	-4.082689285	-3.94826795	-4.071336904	-3.937956015
1986Q2	4686.6	942.222	7073	933.678	6139.322	240.094	2.971432139	1.367210402	3.241439078	0.0606	641	1664.8	2560.3	1742.8	2638.4	326.675223	259.204992	295.4642866	262.7036478	299.0559503	-3.157462377	-2.203031559	-1.772612116	-2.15724354	-1.742563883	-3.831525359	-4.062872611	-3.931943862	-4.049465252	-3.919861154
